Name | Rose | |
Birth | 2 May 1897 | Bayonne, Hudson County, NJ, United States |
Gender | Female | |
Name | Rosa | |
Aug 1943 | Paterson , Passaic County, NJ, United States | |
21 Aug 1943 | Holy Sepulcher Cemetery, Totowa, Passaic County, NJ, United States | |
|
||
Person ID | I1158 | Barbieri Family |
Last Modified | 8 Feb 2022 |
Family | Antimo Antonio Barbieri, b. 16 Sep 1893, Cerreto Sannita, Italy d. 19 Dec 1950, Paterson , Passaic County, NJ, United States (Age 57 years) | |||||||
1 Jan 1921 | Bayonne, Hudson County, NJ, United States | |||||||
Children |
|
|||||||
Family ID | F435 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Mar 2010 |
Event Map |
|
Notes |
|