Name | Daniel Garofalo | |
Birth | 3 Nov 1905 | Paterson , Passaic County, NJ, United States |
Gender | Male | |
Name | Danny | |
Residence | 1980 | Totowa, Passaic County, NJ, United States |
14 Jan 1996 | Totowa, Passaic County, NJ, United States | |
Person ID | I1164 | Barbieri Family |
Last Modified | 8 May 2020 |
Family | Carmela M. Barbieri, b. 20 Dec 1910, NJ, United States d. 22 Sep 2001, Paterson , Passaic County, NJ, United States (Age 90 years) | |||||
1930 | Paterson , Passaic County, NJ, United States | |||||
Children |
|
|||||
Family ID | F378 | Group Sheet | Family Chart | ||||
Last Modified | 8 May 2020 |
Event Map |
|