Name | Daniel Girlando | |
Gender | Male | |
Person ID | I1386 | Barbieri Family |
Last Modified | 7 Apr 2022 |
Father | Samuel Girlando, b. 19 Jan 1914, Palermo, Italy d. 5 Apr 1965, Paterson , Passaic County, NJ, United States (Age 51 years) | |
Mother | Josephine Agnes Barbieri, b. 22 Aug 1922, Paterson , Passaic County, NJ, United States d. 7 Feb 2020, Wayne, Passaic County, NJ, United States (Age 97 years) | |
1942 | Paterson , Passaic County, NJ, United States | |
Family ID | F311 | Group Sheet | Family Chart |
Family | Lucille Avino | |||||
Children |
|
|||||
Family ID | F658 | Group Sheet | Family Chart | ||||
Last Modified | 16 Oct 2020 |