Name | Joseph Straiton | |
Birth | 1840 | Kilmarnock, Ayrshire County, Scotland |
Gender | Male | |
Name | Scott | |
Occupation | 1881 | Glasgow, Lanarkshire County, Scotland |
chimney sweep | ||
Residence | 1881 | Glasgow, Lanarkshire County, Scotland |
110 South Wellington Street | ||
2 May 1885 | Glasgow, Lanarkshire County, Scotland | |
Person ID | I161 | Barbieri Family |
Last Modified | 19 May 2021 |
Father | Joseph Straiton, b. Abt 1811, Scotland d. Yes, date unknown | |
Mother | Mary Scott | |
Family ID | F100 | Group Sheet | Family Chart |
Family 1 | Elizabeth Bridge, b. 1854 d. 12 Sep 1884, Glasgow Hutchinson, Lanarkshire County, Scotland (Age 30 years) | |||||
6 May 1879 | Glasgow, Lanarkshire County, Scotland | |||||
Children |
|
|||||
Family ID | F56 | Group Sheet | Family Chart | ||||
Last Modified | 9 Dec 2021 |
Family 2 | Margaret McGarvie, b. 1840, Ireland d. 6 Dec 1871, Glasgow, Lanarkshire County, Scotland (Age 31 years) | |||||||
23 Jun 1860 | Old Cumnock, Ayrshire County, Scotland | |||||||
Children |
|
|||||||
Family ID | F96 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Dec 2021 |
Event Map |
|
Notes |
|