Name | Angelo Barbieri | |
Prefix | Father | |
Birth | 10 May 1924 | Paterson , Passaic County, NJ, United States |
Gender | Male | |
Employment | 1942 | Paterson , Passaic County, NJ, United States |
Dan's Service Station | ||
|
||
Employment | 1943 | Paterson , Passaic County, NJ, United States |
Paruta's and Dan's Service Station | ||
Military Service | 1943 | |
in the US Navy as a Gunner's Mate Third Class | ||
|
||
Employment | 1947 | Paterson , Passaic County, NJ, United States |
laundry worker | ||
Name | Ang | |
Residence | 1947 | Paterson , Passaic County, NJ, United States |
297 Preakness Ave | ||
Residence | 1948 | Paterson , Passaic County, NJ, United States |
48 Jasper Street | ||
Residence | 1953 | Pines Lake Wayne, Passaic County, NJ, United States |
Algonquin Trail | ||
Residence | 1960 | West Milford, Passaic County, NJ, United States |
High Crest Lake | ||
Residence | 1973 | Redington Beach, Pinellas County, FL, United States |
21 Dec 1988 | Redington Beach, Pinellas County, FL, United States | |
Person ID | I3111 | Barbieri Family |
Last Modified | 10 Mar 2022 |
Father | Grandfather Christopher Emerico Barbieri, b. 22 Nov 1902, Paterson , Passaic County, NJ, United States d. Sep 1972, Butler, Morris County, NJ, United States (Age 69 years) | |
Mother | Rosaria Medici, b. 14 Sep 1901, Polla, Italy d. 11 Aug 1961, Pompton Lakes, Passac County, NJ, United States (Age 59 years) | |
1922 | Paterson , Passaic County, NJ, United States | |
|
||
Family ID | F110 | Group Sheet | Family Chart |
Family 1 | Antoinette Ethel Sisti, b. 1925, Paterson , Passaic County, NJ, United States d. 5 May 2000, Wayne, Passaic County, NJ, United States (Age 75 years) | |
21 Mar 1946 | Paterson , Passaic County, NJ, United States | |
_STAT | 28 Feb 1947 | |
Divorced | ||
Family ID | F232 | Group Sheet | Family Chart |
Last Modified | 3 Nov 2020 |
Family 2 | Mother Leona Jennie Loeffler, b. 22 Jun 1927, Paterson , Passaic County, NJ, United States d. 16 Nov 2019, Palm Harbor, Pinellas County, FL, United States (Age 92 years) | |||||
11 Jul 1947 | Paterson , Passaic County, NJ, United States | |||||
Children |
|
|||||
Family ID | F175 | Group Sheet | Family Chart | ||||
Last Modified | 26 Mar 2022 |
Event Map |
|
Notes |
|