Name | Charles Carmine Barbieri | |
Birth | 30 Nov 1922 | Paterson , Passaic County, NJ, United States |
Gender | Male | |
Employment | 1964 | Little Falls, Passaic County, NJ, United States |
laundry worker at Little Falls Laundry | ||
Residence | 1964 | Paterson , Passaic County, NJ, United States |
48 Jasper Street | ||
6 May 1991 | Paterson , Passaic County, NJ, United States | |
Obituary | 7 May 1991 | |
North Jersey Herald and News | ||
Name | Charles | |
Name | Pernie | |
George Washington Memorial Park, Paramus, NJ, United States | ||
Person ID | I3115 | Barbieri Family |
Last Modified | 11 Mar 2022 |
Father | Grandfather Christopher Emerico Barbieri, b. 22 Nov 1902, Paterson , Passaic County, NJ, United States d. Sep 1972, Butler, Morris County, NJ, United States (Age 69 years) | |
Mother | Rosaria Medici, b. 14 Sep 1901, Polla, Italy d. 11 Aug 1961, Pompton Lakes, Passac County, NJ, United States (Age 59 years) | |
1922 | Paterson , Passaic County, NJ, United States | |
|
||
Family ID | F110 | Group Sheet | Family Chart |
Family 1 | Estelle Mae Mc Farlan, b. 10 Aug 1923, Newfoundland, Passaic County, NJ, United States d. 1 Sep 2002, Debary, Volusia County, FL, United States (Age 79 years) | |||||
1943 | Paterson , Passaic County, NJ, United States | |||||
Children |
|
|||||
Family ID | F178 | Group Sheet | Family Chart | ||||
Last Modified | 6 Aug 2020 |
Family 2 | Trina Hemkes, b. 27 Oct 1920, St. Jacob Car, Netherlands d. 26 Jan 2006 (Age 85 years) | |
Dec 1982 | Glen Rock, Bergen County, NJ, United States | |
Family ID | F779 | Group Sheet | Family Chart |
Last Modified | 11 Mar 2022 |
Event Map |
|
Photos | ||
Notes |
|