Name | Anna Koppers | |
Birth | Jul 1888 | NJ, United States |
Gender | Female | |
Name | Haffman | |
Name | Hannon | |
Residence | 1930 | Paterson , Passaic County, NJ, United States |
138 Caldwell Ave | ||
|
||
19 Jan 1960 | Paterson , Passaic County, NJ, United States | |
Person ID | I357 | Barbieri Family |
Last Modified | 27 Oct 2020 |
Father | Thomas K. Koppers, b. May 1867, Holland d. 1 May 1944, Paterson , Passaic County, NJ, United States (Age 77 years) | |
Mother | Jannetje Rietdyk, b. 19 Apr 1868, Holland d. 22 Aug 1924, Paterson , Passaic County, NJ, United States (Age 56 years) | |
22 Aug 1888 | Paterson , Passaic County, NJ, United States | |
Family ID | F88 | Group Sheet | Family Chart |
Family | William A. Hanna, b. 1902, Paterson , Passaic County, NJ, United States d. 26 Oct 1959, Paterson , Passaic County, NJ, United States (Age 57 years) | |
1939 | Paterson , Passaic County, NJ, United States | |
Family ID | F152 | Group Sheet | Family Chart |
Last Modified | 20 Sep 2020 |
Event Map |
|
Notes |
|