Name | Otto Carl Loeffler | |
Birth | 21 Jun 1906 | Paterson , Passaic County, NJ, United States |
Gender | Male | |
Travel | 8 Sep 1910 | New York, Kings County, NY, United States |
on the SS Vickar | ||
Name | Ollie | |
Residence | 1930 | Paterson , Passaic County, NJ, United States |
119 Oxford Street | ||
Residence | 1942 | Paterson , Passaic County, NJ, United States |
9 Ascension St | ||
24 Apr 1964 | Clifton, Passaic County, NJ, United States | |
Person ID | I364 | Barbieri Family |
Last Modified | 18 Mar 2022 |
Father | Charles August Loeffler, b. 25 Feb 1875, Donnerau, Germany d. Jul 1958, Paterson , Passaic County, NJ, United States (Age 83 years) | |
Mother | Martha Langer, b. 16 Sep 1875, Donnerau, Germany d. 3 Jan 1934, Paterson , Passaic County, NJ, United States (Age 58 years) | |
1896 | Germany | |
Family ID | F124 | Group Sheet | Family Chart |
Family 1 | Olga Busse, b. 16 May 1910, Paterson , Passaic County, NJ, United States d. 16 Feb 1934, Paterson , Passaic County, NJ, United States (Age 23 years) | |||
15 Jun 1929 | NJ, United States | |||
Children |
|
|||
Family ID | F160 | Group Sheet | Family Chart | ||
Last Modified | 20 Sep 2020 |
Family 2 | Augustine Heinrich, b. 28 Aug 1905, NJ, United States d. 22 May 1990, Clifton, Passaic County, NJ, United States (Age 84 years) | |
1938 | Paterson , Passaic County, NJ, United States | |
Family ID | F130 | Group Sheet | Family Chart |
Last Modified | 9 Mar 2022 |
Event Map |
|
Notes |
|