Name | William Loeffler | |
Birth | 6 Jun 1903 | Paterson , Passaic County, NJ, United States |
Gender | Male | |
Occupation | 1920 | Paterson , Passaic County, NJ, United States |
weaver in a silk mill | ||
Residence | 1942 | Hawthorne, Passaic County, NJ, United States |
17 Royal Ave | ||
30 Aug 1949 | Paterson , Passaic County, NJ, United States | |
Person ID | I365 | Barbieri Family |
Last Modified | 18 Mar 2022 |
Father | Charles August Loeffler, b. 25 Feb 1875, Donnerau, Germany d. Jul 1958, Paterson , Passaic County, NJ, United States (Age 83 years) | |
Mother | Martha Langer, b. 16 Sep 1875, Donnerau, Germany d. 3 Jan 1934, Paterson , Passaic County, NJ, United States (Age 58 years) | |
1896 | Germany | |
Family ID | F124 | Group Sheet | Family Chart |
Family | Almie Joele | |||||
Children |
|
|||||
Family ID | F145 | Group Sheet | Family Chart | ||||
Last Modified | 20 Sep 2020 |
Event Map |
|
Notes |
|