Name | Thomas Joseph Koppers | |
Birth | 24 Dec 1898 | NJ, United States |
Gender | Male | |
Residence | 1910 | Monroe, Middlesex County, NJ, United States |
a home for boys | ||
Residence | 1917 | Paterson , Passaic County, NJ, United States |
227 Slater Ave. | ||
Residence | 1920 | Paterson , Passaic County, NJ, United States |
69 Marshall Street | ||
|
||
Residence | 1927 | Paterson , Passaic County, NJ, United States |
227 Slater Street | ||
|
||
Residence | 1930 | Clifton, Passaic County, NJ, United States |
60 Lambert Ave | ||
Residence | 1952 | Paterson , Passaic County, NJ, United States |
85 Dixon Ave | ||
|
||
21 Oct 1980 | Paterson , Passaic County, NJ, United States | |
Person ID | I372 | Barbieri Family |
Last Modified | 16 Feb 2022 |
Father | Thomas K. Koppers, b. May 1867, Holland d. 1 May 1944, Paterson , Passaic County, NJ, United States (Age 77 years) | |
Mother | Jannetje Rietdyk, b. 19 Apr 1868, Holland d. 22 Aug 1924, Paterson , Passaic County, NJ, United States (Age 56 years) | |
22 Aug 1888 | Paterson , Passaic County, NJ, United States | |
Family ID | F88 | Group Sheet | Family Chart |
Family 1 | Elizabeth G. McKeon, b. 1898, NJ, United States d. 3 Jul 1963, Paterson , Passaic County, NJ, United States (Age 65 years) | |||||
1918 | Paterson , Passaic County, NJ, United States | |||||
Children |
|
|||||
Family ID | F132 | Group Sheet | Family Chart | ||||
Last Modified | 20 Sep 2020 |
Family 2 | Marie C. Saundry, b. 22 Apr 1923, Wanaque, Passaic County, NJ, United States d. 11 Nov 1997, Paterson , Passaic County, NJ, United States (Age 74 years) | |
Jul 1963 | NJ, United States | |
Family ID | F159 | Group Sheet | Family Chart |
Last Modified | 20 Sep 2020 |
Event Map |
|
Notes |
|