Name | Margaret Koppers | |
Birth | Sep 1901 | Paterson , Passaic County, NJ, United States |
Gender | Female | |
Name | Maggie | |
Name | McCoy | |
Yes, date unknown | ||
Person ID | I411 | Barbieri Family |
Last Modified | 18 Mar 2022 |
Father | Thomas K. Koppers, b. May 1867, Holland d. 1 May 1944, Paterson , Passaic County, NJ, United States (Age 77 years) | |
Mother | Jannetje Rietdyk, b. 19 Apr 1868, Holland d. 22 Aug 1924, Paterson , Passaic County, NJ, United States (Age 56 years) | |
22 Aug 1888 | Paterson , Passaic County, NJ, United States | |
Family ID | F88 | Group Sheet | Family Chart |
Family 1 | William McCoy | |
Family ID | F154 | Group Sheet | Family Chart |
Last Modified | 20 Sep 2020 |
Family 2 | Metoske | |
Family ID | F148 | Group Sheet | Family Chart |
Last Modified | 20 Sep 2020 |
Event Map |
|
Notes |
|