Name | Harry John Koppers | |
Birth | 18 Feb 1894 | Paterson , Passaic County, NJ, United States |
Gender | Male | |
Residence | 1914 | Paterson , Passaic County, NJ, United States |
91 Paterson | ||
|
||
Military Service | 1917 | Paterson , Passaic County, NJ, United States |
Registration | ||
|
||
Name | Cooper | |
Residence | 1920 | Paterson , Passaic County, NJ, United States |
Marshall Street | ||
|
||
Residence | 1940 | Paterson , Passaic County, NJ, United States |
Van Houten Street | ||
|
||
Sep 1976 | Paterson , Passaic County, NJ, United States | |
Person ID | I413 | Barbieri Family |
Last Modified | 26 Mar 2022 |
Father | Thomas K. Koppers, b. May 1867, Holland d. 1 May 1944, Paterson , Passaic County, NJ, United States (Age 77 years) | |
Mother | Jannetje Rietdyk, b. 19 Apr 1868, Holland d. 22 Aug 1924, Paterson , Passaic County, NJ, United States (Age 56 years) | |
22 Aug 1888 | Paterson , Passaic County, NJ, United States | |
Family ID | F88 | Group Sheet | Family Chart |
Family | Nellie Hopkinson, b. 1895, Scotland d. 1954 (Age 59 years) | |||||||||||
9 Jan 1914 | Paterson , Passaic County, NJ, United States | |||||||||||
Children |
|
|||||||||||
Family ID | F149 | Group Sheet | Family Chart | ||||||||||
Last Modified | 20 Sep 2020 |
Event Map |
|
Notes |
|