Name | Isa Straiton | |
Birth | Abt 1890 | |
Gender | Female | |
Yes, date unknown | ||
Person ID | I45 | Barbieri Family |
Last Modified | 4 Sep 2020 |
Father | William J. Straiton-Scott, b. 5 Apr 1866, Ayr, Ayrshire, Scotland d. 1941 (Age 74 years) | |
Mother | Mary McPhee, b. 25 May 1866, Paisley, Renfrewshire County, Scotland d. Yes, date unknown | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Peter Fulton | |
Family ID | F9 | Group Sheet | Family Chart |
Last Modified | 9 Dec 2021 |
Notes |
|