Name | Willie Straiton | |
Birth | 1896 | Glasgow, Lanarkshire County, Scotland |
Gender | Male | |
Yes, date unknown | ||
Person ID | I47 | Barbieri Family |
Last Modified | 17 Dec 2007 |
Father | William J. Straiton-Scott, b. 5 Apr 1866, Ayr, Ayrshire, Scotland d. 1941 (Age 74 years) | |
Mother | Mary McPhee, b. 25 May 1866, Paisley, Renfrewshire County, Scotland d. Yes, date unknown | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Louise, b. Abt 1896 d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F10 | Group Sheet | Family Chart | ||||
Last Modified | 9 Dec 2021 |
Event Map |
|