Name | Carmena Barbieri | |
Gender | Female | |
Name | Meana | |
Name | Mena | |
Person ID | I496 | Barbieri Family |
Last Modified | 7 Apr 2022 |
Father | Charles Carmine Barbieri, b. 30 Nov 1922, Paterson , Passaic County, NJ, United States d. 6 May 1991, Paterson , Passaic County, NJ, United States (Age 68 years) | |
Mother | Estelle Mae Mc Farlan, b. 10 Aug 1923, Newfoundland, Passaic County, NJ, United States d. 1 Sep 2002, Debary, Volusia County, FL, United States (Age 79 years) | |
1943 | Paterson , Passaic County, NJ, United States | |
Family ID | F178 | Group Sheet | Family Chart |
Family | Terrance C. Trombino, b. 23 Mar 1943, NJ, United States d. 12 Mar 2016, Deltona, Volusia County, FL, United States (Age 72 years) | |||||||||
Children |
|
|||||||||
Family ID | F231 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Mar 2022 |