Name | Anthony Barbieri | |
Suffix | Jr. | |
Gender | Male | |
Name | Tony | |
Person ID | I508 | Barbieri Family |
Last Modified | 7 Apr 2022 |
Father | Anthony F. Barbieri, b. 28 Oct 1930, Paterson , Passaic County, NJ, United States d. 27 Nov 1987, Joppa, Hartford County, MD, United States (Age 57 years) | |
Mother | Marianna Carfi, b. 27 Mar 1927, Paterson , Passaic County, NJ, United States d. 5 Jan 2009, New Milford, Bergen County, NJ, United States (Age 81 years) | |
23 Oct 1949 | ||
_STAT | 1960 | |
Divorced | ||
Family ID | F192 | Group Sheet | Family Chart |
Family | Laura | |||||
Children |
|
|||||
Family ID | F193 | Group Sheet | Family Chart | ||||
Last Modified | 29 Nov 2009 |