Name | Karen Ann Barbieri | |
Gender | Female | |
Person ID | I522 | Barbieri Family |
Last Modified | 7 Apr 2022 |
Father | Nicholas N. Barbieri, b. 5 Mar 1926, Paterson , Passaic County, NJ, United States d. 16 Jun 2002, Paterson , Passaic County, NJ, United States (Age 76 years) | |
Mother | Dolores Lombardi, b. Abt 1928, Paterson , Passaic County, NJ, United States d. 27 Jul 2014, Totowa, Passaic County, NJ, United States (Age 86 years) | |
Family ID | F199 | Group Sheet | Family Chart |
Family | Paul J. Negrotto | |||
Children |
|
|||
Family ID | F200 | Group Sheet | Family Chart | ||
Last Modified | 3 Nov 2020 |