Name | Joesph Straiton | |
Birth | 1888 | |
Gender | Male | |
Name | Scott | |
Yes, date unknown | ||
Person ID | I79 | Barbieri Family |
Last Modified | 4 Sep 2020 |
Father | William J. Straiton-Scott, b. 5 Apr 1866, Ayr, Ayrshire, Scotland d. 1941 (Age 74 years) | |
Mother | Mary McPhee, b. 25 May 1866, Paisley, Renfrewshire County, Scotland d. Yes, date unknown | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Minnie, b. Abt 1889 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F28 | Group Sheet | Family Chart | ||
Last Modified | 9 Dec 2021 |