Name | Margaret Straiton | |
Birth | 24 Oct 1893 | Glasgow, Lanarkshire County, Scotland |
Gender | Female | |
Immigration | 19 Oct 1914 | Ellis Island, NY, United States |
on the SS Cameronia | ||
Travel | Feb 1920 | Scotland |
on the SS Columbia | ||
|
||
Travel | 5 Jul 1937 | Glasgow, Lanarkshire County, Scotland |
Caledonia | ||
|
||
Travel | 3 Sep 1937 | Manhattan, New York County, NY, United States |
SS Calidonia from Glasgow | ||
|
||
Name | Anna | |
Name | Magggie | |
Name | Scott | |
16 Dec 1940 | Yonkers, Westchester County, NY, United States | |
Cause: Cancer | ||
Person ID | I87 | Barbieri Family |
Last Modified | 26 Mar 2022 |
Father | William J. Straiton-Scott, b. 5 Apr 1866, Ayr, Ayrshire, Scotland d. 1941 (Age 74 years) | |
Mother | Mary McPhee, b. 25 May 1866, Paisley, Renfrewshire County, Scotland d. Yes, date unknown | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Grandfather Robert Patrick Tyrrell, b. 15 Dec 1890, Glasgow Hutchinson, Lanarkshire County, Scotland d. Apr 1964, NY, United States (Age 73 years) | |||||||
19 Oct 1914 | Manhattan, New York County, NY, United States | |||||||
Children |
|
|||||||
Family ID | F3 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Dec 2021 |
Event Map |
|
Notes |
|