Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catherine | 7 Sep 1845 | Ireland | I302 |
2 | Austin, Robert | 1837 | Ireland | I175 |
3 | Daley, Jane | Abt 1790 | Ireland | I683 |
4 | Dooley, Bridget | Abt 1862 | Ireland | I294 |
5 | Laflin, Charles | 1700 | Ireland | I587 |
6 | Lennon, Robert Joseph | 24 May 1880 | Ireland | I220 |
7 | Mc Williams, James | Abt 1814 | Ireland | I632 |
8 | McBride, Mary | 1845 | Ireland | I163 |
9 | McCarthy, Hannah | 1837 | Ireland | I176 |
10 | McGarry, John | Abt 1834 | Ireland | I194 |
11 | McGarvie, Margaret | 1840 | Ireland | I268 |
12 | McQuade, Francis | 1814 | Ireland | I674 |
13 | McQuade, James | Abt 1790 | Ireland | I682 |
14 | McQuade, Margaret | Abt 1846 | Ireland | I681 |
15 | McQuade, Patrick | Abt 1838 | Ireland | I678 |
16 | McQuade, Patrick | Abt 1842 | Ireland | I680 |
17 | McQuade, Robert | Abt 1793 | Ireland | I258 |
18 | Rourke, Margaret | Abt 1827 | Ireland | I193 |
19 | Sproule, Michael | Abt 1860 | Ireland | I236 |
20 | Sproule, William | 1865 | Ireland | I635 |
21 | Tyrrell, Anne | Abt 1897 | Ireland | I300 |
22 | Tyrrell, Bridget | Abt 1891 | Ireland | I298 |
23 | Tyrrell, Isabel | 1898 | Ireland | I270 |
24 | Tyrrell, John | Abt 1860 | Ireland | I293 |
25 | Tyrrell, John | 7 Jul 1886 | Ireland | I296 |
26 | Tyrrell, Margaret | Abt 1893 | Ireland | I299 |
27 | Tyrrell, Mary Kate | Abt 1888 | Ireland | I297 |
28 | Tyrrell, Monica | Abt 1854 | Ireland | I234 |
29 | Tyrrell, Patrick | Abt 1886 | Ireland | I295 |
30 | Tyrrell, Sylvester | Abt 1898 | Ireland | I301 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | McQuade, Robert | Bef 1864 | Ireland | I258 |
2 | Sherry, Jane | Bef 1864 | Ireland | I259 |
3 | Sproule, Michael | Abt 1900 | Ireland | I236 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Tyrrell, John | 1901 | Ireland | I293 |