Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rose | 2 May 1897 | Bayonne, Hudson County, NJ, United States | I1158 |
2 | Barbieri, Ralph | 8 Apr 1926 | Bayonne, Hudson County, NJ, United States | I1962 |
3 | Eakins, Hazel S. | 31 Jan 1929 | Bayonne, Hudson County, NJ, United States | I467 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barbieri, Mary | 1947 | Bayonne, Hudson County, NJ, United States | I3192 |
2 | Barbieri, Sarah A. | 1930 | Bayonne, Hudson County, NJ, United States | I3195 |
3 | Carangelo, Dominic A. | 1920 | Bayonne, Hudson County, NJ, United States | I2055 |
4 | Carangelo, Dominic A. | 1947 | Bayonne, Hudson County, NJ, United States | I2055 |
Matches 1 to 1 of 1
Family | Family ID | |||
---|---|---|---|---|
1 | Barbieri / | 1 Jan 1921 | Bayonne, Hudson County, NJ, United States | F435 |