Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Feurbacher, Gerard J. | 29 Apr 1909 | Bronx, Bronx County, NY, United States | I28 |
2 | Lennon, Francis L. | 1921 | Bronx, Bronx County, NY, United States | I263 |
3 | Lennon, John | 5 Sep 1917 | Bronx, Bronx County, NY, United States | I20 |
4 | Lennon, Robert John | 13 Jun 1909 | Bronx, Bronx County, NY, United States | I261 |
5 | Lennon, Thomas H. | 1927 | Bronx, Bronx County, NY, United States | I264 |
6 | Tyrrell, Frances Helen | 3 Feb 1928 | Bronx, Bronx County, NY, United States | I16 |
7 | Tyrrell, Father Robert William | 11 Feb 1917 | Bronx, Bronx County, NY, United States | I7 |
8 | Vetere, Madeline | 22 Jun 1928 | Bronx, Bronx County, NY, United States | I1200 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lennon, Robert Joseph | 1920 | Bronx, Bronx County, NY, United States | I220 |
2 | Lennon, Robert Joseph | 1940 | Bronx, Bronx County, NY, United States | I220 |
3 | Tyrrell, Grandfather Robert Patrick | 1925 | Bronx, Bronx County, NY, United States | I13 |
4 | Tyrrell, Grandfather Robert Patrick | 1930 | Bronx, Bronx County, NY, United States | I13 |
5 | Tyrrell, Grandfather Robert Patrick | 1940 | Bronx, Bronx County, NY, United States | I13 |
6 | Tyrrell, Father Robert William | 1940 | Bronx, Bronx County, NY, United States | I7 |
Matches 1 to 1 of 1
Family | Family ID | |||
---|---|---|---|---|
1 | Barbieri / Vetere | 2 Aug 1948 | Bronx, Bronx County, NY, United States | F449 |