Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McGibbon, Sarah Brabender | 4 May 1822 | Helensburgh, Dumbartonshire County, Scotland | I183 |
2 | McQuade, Agnes | Abt 1843 | Helensburgh, Dumbartonshire County, Scotland | I644 |
3 | McQuade, Archibald | 1 Dec 1860 | Helensburgh, Dumbartonshire County, Scotland | I181 |
4 | McQuade, James | 1853 | Helensburgh, Dumbartonshire County, Scotland | I187 |
5 | McQuade, Peter | 20 Mar 1853 | Helensburgh, Dumbartonshire County, Scotland | I645 |
6 | McQuade, Robert | 1 Dec 1850 | Helensburgh, Dumbartonshire County, Scotland | I189 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Gallagher, Peter | 6 Nov 1902 | Helensburgh, Dumbartonshire County, Scotland | I643 |
2 | McGibbon, Sarah Braebender | 20 Nov 1953 | Helensburgh, Dumbartonshire County, Scotland | I182 |
3 | McQuade, Peter | Bef 1855 | Helensburgh, Dumbartonshire County, Scotland | I645 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McQuade, Archibald | 1860 | Helensburgh, Dumbartonshire County, Scotland | I181 |
2 | McQuade, John | 1861 | Helensburgh, Dumbartonshire County, Scotland | I186 |