Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Nancy M. | Abt 1902 | NY, United States | I693 |
2 | Austin, Charles | Jun 1867 | NY, United States | I179 |
3 | Austin, Genevieve | 1865 | NY, United States | I178 |
4 | Austin, Robert | 1863 | NY, United States | I177 |
5 | Burke, Anna M. | Abt 1904 | NY, United States | I418 |
6 | Carangelo, Dominic A. | 1905 | NY, United States | I2055 |
7 | Frey, Anna M. | 29 Aug 1888 | NY, United States | I150 |
8 | Frey, Caroline | Abt 1867 | NY, United States | I257 |
9 | Frey, Charles | Abt 1864 | NY, United States | I256 |
10 | Frey, Emilia | 1897 | NY, United States | I132 |
11 | Frey, George | Feb 1875 | NY, United States | I634 |
12 | Frey, George | 8 Dec 1892 | NY, United States | I66 |
13 | Frey, Henry | Jun 1871 | NY, United States | I633 |
14 | Frey, John A. | Jan 1860 | NY, United States | I64 |
15 | Frey, John Charles | 15 Feb 1891 | NY, United States | I9 |
16 | Grevenig, Amelia | 1858 | NY, United States | I63 |
17 | Johnson, Irene | Abt 1902 | NY, United States | I147 |
18 | Koeshlein, George | 1917 | NY, United States | I148 |
19 | Koeshlein, George W. | 1885 | NY, United States | I135 |
20 | Lennon, Margaret | 23 Apr 1914 | NY, United States | I262 |
21 | Lennon, Mary | 23 Feb 1911 | NY, United States | I260 |
22 | McQuade, Mary Rose | 9 May 1897 | NY, United States | I149 |
23 | Newhart, George Michael | Jul 1871 | NY, United States | I215 |
24 | O'Brian, Edward | 1922 | NY, United States | I272 |
25 | Roden, Mary Catherine | 4 Dec 1910 | NY, United States | I231 |
26 | Stryker, Irem H. | 16 Jun 1868 | NY, United States | I303 |
27 | Tarsitano, Florence | 12 Dec 1922 | NY, United States | I477 |
28 | Tyrrell, Marie P. | 30 Sep 1916 | NY, United States | I15 |
29 | Tyrrell, Samuel Lester | 7 Aug 1919 | NY, United States | I133 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Lennon, Mary | 5 Aug 1988 | NY, United States | I260 |
2 | Lennon, Robert John | 18 May 1981 | NY, United States | I261 |
3 | Tyrrell, Grandfather Robert Patrick | Apr 1964 | NY, United States | I13 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Employment | Person ID | ||
---|---|---|---|---|
1 | Frey, George | 1910 | NY, United States | I66 |
2 | Frey, John Charles | 1930 | NY, United States | I9 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Barbieri, Rocco A. | Abt 1956 | NY, United States | I489 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Koppers, Thomas K. | 1882 | NY, United States | I360 |
2 | Mendillo, Andrea | 9 Apr 1901 | NY, United States | I1928 |
3 | O'Brian, Maurice | 15 May 1908 | NY, United States | I273 |
4 | Owens, Great Grandmother Alice | 1892 | NY, United States | I174 |
5 | Papa, Brigida C. | 7 May 1947 | NY, United States | I3123 |
6 | Rietdyk, Jannetje | 24 Nov 1881 | NY, United States | I361 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Austin, Benjamin J. | 1900 | NY, United States | I173 |
2 | Austin, Robert | 1880 | NY, United States | I175 |
3 | Frey, Emilia | 1910 | NY, United States | I132 |
4 | Frey, John A. | 1910 | NY, United States | I64 |
5 | Quinn, Edward | 1920 | NY, United States | I129 |
6 | Quinn, Edward John | 1930 | NY, United States | I131 |
7 | Quinn, Francis Patrick | 1930 | NY, United States | I130 |
8 | Tyrrell, Elizabeth Margaret | 1920 | NY, United States | I128 |
9 | Tyrrell, Frances Austin | 1920 | NY, United States | I126 |
10 | Tyrrell, Jerome Joseph | 1920 | NY, United States | I127 |
11 | Tyrrell, Samuel Francis | 1930 | NY, United States | I134 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Frey, Charles | 1870 | NY, United States | I254 |
2 | Quinn, Edward | 1915 | NY, United States | I129 |
3 | Tyrrell, Francis A. | 1928 | NY, United States | I233 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | Barbieri, Angelo Raffaele Andrea | 19 Apr 1901 | NY, United States | I3162 |
2 | Barbieri, Ma Grazia | 9 Jul 1903 | NY, United States | I3205 |
3 | Frey, George | 11 Sep 1928 | NY, United States | I66 |
4 | Guarino, Angela Christina | 4 Mar 1908 | NY, United States | I3164 |
5 | Guarino, Angela Christina | 16 May 1923 | NY, United States | I3164 |
6 | Jones, John Frederick | 1907 | NY, United States | I241 |
7 | Sprowle, James | 1898 | NY, United States | I238 |
8 | Sprowle, James | 1907 | NY, United States | I238 |
9 | Tyrrell, Frances Helen | 3 Sep 1937 | NY, United States | I16 |
10 | Tyrrell, Francis A. | 8 Oct 1928 | NY, United States | I233 |
11 | Tyrrell, Father Robert William | Sep 1919 | NY, United States | I7 |
12 | Tyrrell, Samuel Francis | 15 Jan 1921 | NY, United States | I134 |
Matches 1 to 2 of 2
Family | Family ID | |||
---|---|---|---|---|
1 | Frey / Grevenig | 1 Jun 1884 | NY, United States | F8 |
2 | McQuade / Woods | Abt 1896 | NY, United States | F90 |