Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garcia, Helen | 12 Nov 1928 | New York, Kings County, NY, United States | I2091 |
2 | Laflin, Rowland Sylvester | 7 Dec 1858 | New York, Kings County, NY, United States | I545 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Laflin, Rowland Sylvester | 4 Dec 1860 | New York, Kings County, NY, United States | I545 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McQuade, Sarah Agnes | 1905 | New York, Kings County, NY, United States | I244 |
2 | Owens, Great Grandmother Alice | 1890 | New York, Kings County, NY, United States | I174 |
3 | Yeager, Caroline | 1880 | New York, Kings County, NY, United States | I255 |
4 | Yeager, Caroline | 1900 | New York, Kings County, NY, United States | I255 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | Langer, Martha | 8 Sep 1910 | New York, Kings County, NY, United States | I356 |
2 | Loeffler, Otto Carl | 8 Sep 1910 | New York, Kings County, NY, United States | I364 |
3 | Voltarelli, Anthony | 11 Nov 1962 | New York, Kings County, NY, United States | I2227 |
Matches 1 to 1 of 1
Family | Family ID | |||
---|---|---|---|---|
1 | Laflin / White | 1847 | New York, Kings County, NY, United States | F237 |