Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hopkinson, Nellie | 1895 | Scotland | I424 |
2 | Straiton, Joseph | Abt 1811 | Scotland | I274 |
3 | Straiton, Joseph | 1862 | Scotland | I269 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | McQuade, Francis | 2000 | Scotland | I660 |
2 | McQuade, John | 2000 | Scotland | I658 |
3 | Straiton, Joseph | 1892 | Scotland | I269 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | ||
---|---|---|---|---|
1 | McPhee, Daniel | 25 Jul 1883 | Scotland | I164 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | Straiton, Margaret | Feb 1920 | Scotland | I87 |