Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | 1711 | Westfield, Hampden County, MA, United States | I588 |
2 | Dewey, Dolly | 31 Mar 1791 | Westfield, Hampden County, MA, United States | I540 |
3 | Laflin, Lucy | 28 Sep 1763 | Westfield, Hampden County, MA, United States | I583 |
4 | Laflin, Mathew | 13 Jun 1735 | Westfield, Hampden County, MA, United States | I581 |
5 | Laflin, Mathew | 1 Jul 1765 | Westfield, Hampden County, MA, United States | I574 |
6 | Laflin, Mathew William | 1 Jul 1765 | Westfield, Hampden County, MA, United States | I584 |
7 | Laflin, Nancy | 1780 | Westfield, Hampden County, MA, United States | I586 |
8 | Loomis, Lucy | 4 Oct 1743 | Westfield, Hampden County, MA, United States | I582 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Agnes | 29 Nov 1767 | Westfield, Hampden County, MA, United States | I588 |
2 | Laflin, Charles | 29 Dec 1762 | Westfield, Hampden County, MA, United States | I587 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Laflin, George | Westfield, Hampden County, MA, United States | I541 |
Matches 1 to 2 of 2
Family | Family ID | |||
---|---|---|---|---|
1 | Laflin / Dewey | 25 Feb 1813 | Westfield, Hampden County, MA, United States | F238 |
2 | Rising / Laflin | 10 Oct 1753 | Westfield, Hampden County, MA, United States | F257 |