Name | Cornelius Koppers | |
Birth | Mar 1897 | Paterson , Passaic County, NJ, United States |
Gender | Male | |
Name | Neal | |
Residence | 1910 | Paterson , Passaic County, NJ, United States |
Lawrence St | ||
|
||
Yes, date unknown | ||
Person ID | I412 | Barbieri Family |
Last Modified | 26 Mar 2022 |
Father | Thomas K. Koppers, b. May 1867, Holland d. 1 May 1944, Paterson , Passaic County, NJ, United States (Age 77 years) | |
Mother | Jannetje Rietdyk, b. 19 Apr 1868, Holland d. 22 Aug 1924, Paterson , Passaic County, NJ, United States (Age 56 years) | |
22 Aug 1888 | Paterson , Passaic County, NJ, United States | |
Family ID | F88 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|