Name | Tomasina Mendillo | |
Birth | 1905 | Paterson , Passaic County, NJ, United States |
Gender | Female | |
Name | Jenny | |
Yes, date unknown | ||
Person ID | I1951 | Barbieri Family |
Last Modified | 9 Feb 2010 |
Father | Andrea Mendillo, b. 19 Dec 1875, Cerreto Sannita, Italy d. 1946, Paterson , Passaic County, NJ, United States (Age 70 years) | |
Mother | Michelina Barbieri, b. 9 May 1886, Cerreto Sannita, Italy d. 1918, Paterson , Passaic County, NJ, United States (Age 31 years) | |
1904 | Paterson , Passaic County, NJ, United States | |
Family ID | F757 | Group Sheet | Family Chart |
Event Map |
|