Name | Anne Cascone | |
Birth | 17 Mar 1932 | NJ, United States |
Gender | Female | |
10 Mar 1986 | NJ, United States | |
Person ID | I2222 | Barbieri Family |
Last Modified | 11 Mar 2022 |
Family | Carmine Patrick Barbieri, b. 17 Mar 1929, Paterson , Passaic County, NJ, United States d. 15 Jun 1992, Paterson , Passaic County, NJ, United States (Age 63 years) | |||||
Sep 1950 | Paterson , Passaic County, NJ, United States | |||||
Children |
|
|||||
Family ID | F862 | Group Sheet | Family Chart | ||||
Last Modified | 20 Aug 2020 |
Event Map |
|
Notes |
|